About Ideas-Shared
Ideas-Shared is the world’s first democratised Ambition Operating System (OS) – designed to create compounding leverage by helping people, informal groups, and organisations coordinate around meaningful issues and opportunities together at increasing scale.
We reject the fragmented, siloed nature of traditional networks. Ideas-Shared does not depend on algorithms, gatekeepers, or attention-trapping feeds. Instead, it provides a transparent coordination environment where individuals, informal groups, and organisations work together as equals to solve problems, create opportunities, and deliver meaningful outcomes.
At its core, the platform is built on a simple but powerful equation:
Someone needs help.
Someone else can provide it.
It’s not neutral about outcomes – it is neutral about method. It doesn’t tell you what to think. It gives you the infrastructure to think clearly together and act on what you find.
As participation grows, so does the collective capability of the community. Networks grow. Knowledge compounds. Resources align. Momentum builds. Time compresses. Solutions become repeatable. And outcomes that once felt unrealistic become increasingly achievable together.
How It Operates
Ideas-Shared operates through Global and Private Hubs:
This allows Ideas-Shared to support both open collaboration and structured delivery.
Ideas-Shared does not own the problems, the teams, or the outcomes. It provides the structure that enables people and organisations to organise themselves and deliver results.
What Do We Use Ideas-Shared For
Ideas-Shared exists to help people, informal groups, and organisations coordinate around meaningful personal, professional, and societal issues and opportunities together generating the leverage, participation, visibility, and momentum needed to materially improve outcomes at scale.
Here’s a sense of what that looks like in practice – across every area of life, work, and society:
| Ambition Area | Individuals (16+) – Issues to Fix | Individuals (16+) – Opportunities to Exploit | Informal Groups – Issues to Fix | Informal Groups – Opportunities to Exploit | Organisations – Issues to Fix | Organisations – Opportunities to Exploit |
|---|---|---|---|---|---|---|
| Personal | Mental health, loneliness, addiction, lack of direction, low confidence, unhealthy lifestyles | Skills development, fitness, entrepreneurship, personal growth, networking, mentoring | Lack of support, poor accountability, isolation | Peer support groups, shared learning, local action circles | Employee burnout, disengagement, poor wellbeing | Wellbeing programmes, talent development, stronger culture |
| Community | Isolation, lack of belonging, unsafe areas, lack of support | Local volunteering, networking, shared initiatives, local leadership | Fragmented communities, anti-social behaviour, low engagement | Community projects, regeneration, events, shared facilities | Weak local engagement, poor trust, disconnected stakeholders | Community partnerships, social value delivery, local impact |
| Social | Polarisation, discrimination, exclusion, toxic online culture | New friendships, support networks, collaborative movements | Division, mistrust, poor communication | Awareness campaigns, inclusive communities, coordinated action | Reputation issues, poor stakeholder trust | Stronger public engagement, advocacy, collaborative initiatives |
| Cultural | Loss of identity, declining arts, lack of participation | Creative collaboration, heritage projects, artistic exposure | Declining traditions, lack of representation | Festivals, cultural preservation, collaborative creativity | Weak cultural engagement, lack of diversity | Cultural investment, sponsorship, creative partnerships |
| Business | Lack of opportunity, unemployment, poor leadership | Startups, partnerships, mentorship, collaboration | Poor coordination, limited resources | Shared ventures, business communities, local enterprise | Inefficiency, siloed operations, poor innovation | Partnerships, procurement collaboration, innovation ecosystems |
| Financial | Debt, rising costs, poor financial literacy | Investing, side income, shared purchasing power | Lack of funding, instability | Collective fundraising, shared resources, pooled buying | Poor cost control, financial inefficiency | Revenue growth, investment, scalable efficiencies |
| Environmental | Pollution, waste, climate anxiety | Sustainable living, local green initiatives | Neglected spaces, environmental damage | Clean-up campaigns, conservation groups, shared sustainability projects | Waste, ESG pressure, inefficient processes | Sustainability leadership, green innovation, circular economy |
| Economic | Cost of living pressures, lack of mobility | Skills training, local enterprise, economic participation | Economic decline, unemployment | Cooperative initiatives, local economic development | Supply chain disruption, labour shortages | Productivity gains, regional investment, workforce development |
| Political | Distrust, disengagement, lack of representation | Civic participation, local influence, policy engagement | Fragmented activism, lack of coordination | Grassroots campaigns, public accountability initiatives | Poor public trust, disconnected leadership | Transparent engagement, collaborative governance |
| Scientific | Misinformation, low scientific understanding | Citizen science, learning, innovation participation | Lack of access to knowledge | Research collaboration, public education projects | Slow innovation, siloed research | Cross-sector collaboration, applied innovation |
| Spiritual | Lack of meaning, anxiety, disconnection | Reflection, mindfulness, purpose, supportive communities | Fragmentation, intolerance | Shared dialogue, support networks, interfaith/community cooperation | Low morale, values disconnect | Ethical leadership, purpose-driven culture |
| Technological | Digital exclusion, AI anxiety, privacy concerns | Digital skills, AI tools, innovation opportunities | Lack of coordination tools | Shared platforms, open collaboration, knowledge sharing | Legacy systems, poor integration, slow adoption | Automation, scalable coordination, digital transformation |
Founders
Bob Thompson: Co-Founder

Entrepreneur, MCIPS qualified Procurement Leader, deal-maker, and British Army Veteran who designed and built the Ambition OS.
“Ideas-Shared exists because people care about things that never seem to change. I wanted to create a structure that allows people to finally do something about it.”
Ivar Ingimarsson: Co-Founder

Former professional footballer and entrepreneur who understands that execution and teamwork beat raw talent alone, and that the same principles that win matches can deliver real-world progress.
“Trust and structure win matches – and they’ll win real world progress, too.”
Ideas-Shared is an Ambition Operating System for thinkers, builders, organisers, and doers who want to realise ambitions with people they know and those they’ve yet to meet. More than seven years in the making, the system has been built around a simple belief: when enough people participate constructively around shared outcomes, almost anything becomes more achievable.
Next Steps
Take your first action now: